| NFL FOOTBALL |
SCOREBOARD STANDINGS PREVIEWS RECAPS STORIES
 
2009 American Football Conference
 Eastern Division 
TeamCHAMP ODDS CONF ODDS WL T PCTPFPAHMRD DIV CONFST
NY Jets 15-1 8-1 11 8 0 .579 406 294 4-4 7-4 0-0 7-5 L1
New England 10-1 5-1 10 7 0 .588 441 318 8-1 2-6 0-0 7-5 L2
Miami 40-1 20-1 7 9 0 .438 360 390 4-4 3-5 0-0 5-7 L3
Buffalo 100-1 50-1 6 10 0 .375 258 326 3-5 3-5 0-0 4-8 W1
 

 Northern Division 
TeamCHAMP ODDS CONF ODDS WL T PCTPFPAHMRD DIV CONFST
Baltimore 15-1 8-1 10 8 0 .556 427 295 6-2 4-6 0-0 7-5 L1
Cincinnati 30-1 15-1 10 7 0 .588 319 315 6-3 4-4 0-0 7-5 L2
Pittsburgh 10-1 5-1 9 7 0 .563 368 324 6-2 3-5 0-0 6-6 W3
Cleveland 100-1 50-1 5 11 0 .313 245 375 3-5 2-6 0-0 5-7 W4
 

 Southern Division 
TeamCHAMP ODDS CONF ODDS WL T PCTPFPAHMRD DIV CONFST
Indianapolis 6-1 3-1 16 3 0 .889 483 358 9-2 7-1 0-0 10-2 L1
Houston 25-1 15-1 9 7 0 .563 388 333 4-4 5-3 0-0 6-6 W4
Tennessee 25-1 15-1 8 8 0 .500 354 402 5-3 3-5 0-0 4-8 W1
Jacksonville 60-1 30-1 7 9 0 .438 290 380 5-3 2-6 0-0 6-6 L4
 

 Western Division 
TeamCHAMP ODDS CONF ODDS WL T PCTPFPAHMRD DIV CONFST
San Diego 8-1 4-1 13 4 0 .765 468 337 6-3 7-1 0-0 9-3 L1
Denver 50-1 25-1 8 8 0 .500 326 324 4-4 4-4 0-0 6-6 L4
Oakland 100-1 50-1 5 11 0 .313 197 379 2-6 3-5 0-0 4-8 L2
Kansas City 100-1 50-1 4 12 0 .250 294 424 1-7 3-5 0-0 3-9 W1
 

2009 National Football Conference
 Eastern Division 
TeamCHAMP ODDS CONF ODDS WL T PCTPFPAHMRD DIV CONFST
Dallas 10-1 5-1 12 6 0 .667 398 298 7-2 5-4 0-0 9-3 L1
Philadelphia 12-1 5-1 11 6 0 .647 443 371 6-2 5-4 0-0 9-3 L2
NY Giants 15-1 9-1 8 8 0 .500 402 427 4-4 4-4 0-0 6-6 L2
Washington 50-1 25-1 4 12 0 .250 266 336 3-5 1-7 0-0 2-10 L3
 

 Northern Division 
TeamCHAMP ODDS CONF ODDS WL T PCTPFPAHMRD DIV CONFST
Minnesota 12-1 5-1 13 5 0 .722 532 346 9-0 4-5 0-0 9-3 L1
Green Bay 11-1 9-2 11 6 0 .647 506 348 6-2 5-4 0-0 9-3 L1
Chicago 25-1 10-1 7 9 0 .438 327 375 5-3 2-6 0-0 5-7 W2
Detroit 100-1 50-1 2 14 0 .125 262 494 2-6 0-8 0-0 1-11 L6
 

 Southern Division 
TeamCHAMP ODDS CONF ODDS WL T PCTPFPAHMRD DIV CONFST
New Orleans 9-1 7-2 16 3 0 .833 617 400 8-2 8-1 0-0 9-3 W3
Atlanta 25-1 10-1 9 7 0 .563 363 325 6-2 3-5 0-0 6-6 W3
Carolina 50-1 25-1 8 8 0 .500 315 308 5-3 3-5 0-0 8-4 W3
Tampa Bay 100-1 50-1 3 13 0 .188 244 400 1-7 2-6 0-0 3-9 L1
 

 Western Division 
TeamCHAMP ODDS CONF ODDS WL T PCTPFPAHMRD DIV CONFST
Arizona 50-1 25-1 11 7 0 .611 440 415 5-4 6-3 0-0 8-4 L1
San Francisco 40-1 18-1 8 8 0 .500 330 281 6-2 2-6 0-0 7-5 W2
Seattle 50-1 25-1 5 11 0 .313 280 390 4-4 1-7 0-0 4-8 L4
St. Louis 100-1 --- 1 15 0 .063 175 436 0-8 1-7 0-0 1-11 L8
 

 
Blackhawks vs Flyers1:00p
Miami (FL) vs Duke1:30p
Illinois vs Ohio State1:40p
Richmond vs Xavier3:30p
Panthers vs Sharks4:00p
Minnesota vs Purdue4:00p
Kansas State vs Kansas6:00p
Coyotes vs Hurricanes7:00p
Oilers vs Leafs7:00p
Blues vs Jackets7:00p
Bruins vs Canadiens7:00p
Sabres vs Red Wings7:00p
Devils vs Islanders7:00p
Magic vs Wizards7:00p
Pistons vs Hawks7:00p
Nuggets vs Grizzlies8:00p
Clippers vs Spurs8:30p
Knicks vs Mavericks8:30p
Nets vs Rockets8:30p
Senators vs Canucks10:00p
 
 
Activities offered by advertising links to other sites may be deemed an illegal activity in certain jurisdictions. Viewers are specifically warned that they should inquire into the legality of participating in any games and/or activities offered by such other sites. The owner of this website assumes no responsibility for the actions by and makes no representation or endorsement of any of these games and/or activities offered by the advertiser. As a condition of viewing this website viewers agree to hold the owner of this website harmless from any claims arising from the viewer's participation in any of the games and/or activities offered by the advertiser.
Links

Copyright © 1997-2010, allpro.info. All rights reserved.