| NCAA FOOTBALL |
SCOREBOARD PREVIEWS  POLLS  RECAPS STANDINGS STORIES
 
2009 Atlantic Coast
  
TeamCHAMP ODDS CONF ODDS WL T PCTPFPAHMRD CONFST
Georgia Tech 40-1 --- 11 3 0 .786 473 347 5-2 6-1 7-1 L1
Virginia Tech 15-1 --- 10 3 0 .769 414 203 5-2 5-1 6-2 W5
Miami Florida 30-1 --- 9 4 0 .692 394 288 5-1 4-3 5-3 L1
Clemson 100-1 --- 9 5 0 .643 436 286 7-2 2-3 6-2 W1
North Carolina 75-1 --- 8 5 0 .615 309 222 5-3 3-2 4-4 L2
Boston College --- --- 8 5 0 .615 322 257 6-1 2-4 5-3 L1
Florida State 75-1 --- 7 6 0 .538 391 390 4-3 3-3 4-4 W1
Duke --- --- 5 7 0 .417 302 340 2-4 3-3 3-5 L4
North Carolina State 100-1 --- 5 7 0 .417 364 374 5-3 0-4 2-6 W1
Wake Forest --- --- 5 7 0 .417 316 315 4-3 1-4 3-5 W1
Virginia --- --- 3 9 0 .250 232 316 1-6 2-3 2-6 L6
Maryland --- --- 2 10 0 .167 256 375 2-5 0-5 1-7 L7
 

2009 Big 12
  
TeamCHAMP ODDS CONF ODDS WL T PCTPFPAHMRD CONFST
Texas 15-1 --- 13 1 0 .929 550 234 7-0 6-1 8-0 L1
Nebraska 15-1 --- 10 4 0 .714 352 146 6-3 4-1 6-2 W1
Texas Tech --- --- 9 4 0 .692 481 292 7-1 2-3 5-3 W3
Oklahoma State 100-1 --- 9 4 0 .692 369 282 6-2 3-2 6-2 L2
Missouri 100-1 --- 8 5 0 .615 377 330 3-4 5-1 4-4 L1
Oklahoma 30-1 --- 8 5 0 .615 404 189 6-1 2-4 5-3 W2
Iowa State --- --- 7 6 0 .538 267 284 5-3 2-3 3-5 W1
Texas A&M 100-1 --- 6 7 0 .462 427 436 5-3 1-4 3-5 L2
Kansas State --- --- 6 6 0 .500 276 280 5-1 1-5 4-4 L2
Kansas --- --- 5 7 0 .417 353 341 4-3 1-4 1-7 L7
Baylor 100-1 --- 4 8 0 .333 249 327 2-5 2-3 1-7 L3
Colorado --- --- 3 9 0 .250 267 346 3-3 0-6 2-6 L3
 

2009 Big East
  
TeamCHAMP ODDS CONF ODDS WL T PCTPFPAHMRD CONFST
Cincinnati 75-1 --- 12 1 0 .923 502 300 6-1 6-0 7-0 L1
Pittsburgh 30-1 --- 10 3 0 .769 417 257 6-1 4-2 5-2 W1
Rutgers 100-1 --- 9 4 0 .692 375 233 5-3 4-1 3-4 W1
West Virginia 100-1 --- 9 4 0 .692 340 282 7-0 2-4 5-2 L1
South Florida 100-1 --- 8 5 0 .615 344 257 4-2 4-3 3-4 W1
Connecticut --- --- 8 5 0 .615 405 307 5-2 3-3 3-4 W4
Louisville --- --- 4 8 0 .333 217 315 4-2 0-6 1-6 L2
Syracuse --- --- 4 8 0 .333 254 335 4-4 0-4 1-6 L1
 

2009 Big Ten
  
TeamCHAMP ODDS CONF ODDS WL T PCTPFPAHMRD CONFST
Penn State 50-1 --- 11 2 0 .846 375 159 6-2 5-0 6-2 W3
Ohio State 7-1 --- 11 2 0 .846 377 163 6-1 5-1 7-1 W6
Iowa 25-1 --- 11 2 0 .846 301 200 6-1 5-1 6-2 W2
Wisconsin 40-1 --- 10 3 0 .769 413 283 7-1 3-2 5-3 W2
Northwestern 100-1 --- 8 5 0 .615 337 318 5-2 3-3 5-3 L1
Minnesota --- --- 6 7 0 .462 272 309 4-3 2-4 3-5 L2
Michigan State 100-1 --- 6 7 0 .462 386 342 4-3 2-4 4-4 L2
Michigan 100-1 --- 5 7 0 .417 354 330 5-3 0-4 1-7 L5
Purdue --- --- 5 7 0 .417 334 349 3-4 2-3 4-4 W1
Indiana --- --- 4 8 0 .333 282 354 3-3 1-5 1-7 L5
Illinois 100-1 --- 3 9 0 .250 290 362 2-5 1-4 2-6 L3
 

2009 Conference USA
  
TeamCHAMP ODDS CONF ODDS WL T PCTPFPAHMRD CONFST
Houston --- --- 10 4 0 .714 591 421 6-0 4-4 6-2 L2
East Carolina --- --- 9 5 0 .643 378 307 6-2 3-3 7-1 L1
SMU --- --- 8 5 0 .615 380 359 6-1 2-4 6-2 W2
Central Florida --- --- 8 5 0 .615 340 293 6-1 2-4 6-2 L1
SO Mississippi --- --- 7 6 0 .538 428 336 6-0 1-6 5-3 L2
Marshall --- --- 7 6 0 .538 283 316 5-2 2-4 4-4 W1
UAB --- --- 5 7 0 .417 333 388 3-2 2-5 4-4 L2
Tulsa --- --- 5 7 0 .417 351 328 2-4 3-3 3-5 W1
UTEP --- --- 4 8 0 .333 358 402 3-3 1-5 3-5 W1
Tulane --- --- 3 9 0 .250 193 440 2-4 1-5 1-7 L3
Memphis --- --- 2 10 0 .167 262 418 2-4 0-6 1-7 L6
Rice --- --- 2 10 0 .167 219 517 2-4 0-6 2-6 L1
 

2009 Independents (FBS)
  
TeamCHAMP ODDS CONF ODDS WL T PCTPFPAHMRD CONFST
Navy --- --- 10 4 0 .714 392 272 6-1 4-3 0-0 W2
Notre Dame 75-1 --- 6 6 0 .500 361 311 5-3 1-3 0-0 L4
Army --- --- 5 7 0 .417 184 263 3-3 2-4 0-0 L1
Western Kentucky --- --- 0 12 0 .000 245 475 0-6 0-6 0-8 L12
 

2009 Mid-American
  
TeamCHAMP ODDS CONF ODDS WL T PCTPFPAHMRD CONFST
Central Michigan --- --- 12 2 0 .857 475 265 6-0 6-2 8-0 W5
Temple --- --- 9 4 0 .692 384 290 5-2 4-2 7-1 L2
Ohio --- --- 9 5 0 .643 347 298 4-2 5-3 7-1 L2
Northern Illinois --- --- 7 6 0 .538 372 281 5-2 2-4 5-3 L3
Bowling Green --- --- 7 6 0 .538 370 357 3-3 4-3 6-2 L1
Buffalo --- --- 5 7 0 .417 289 285 2-4 3-3 3-5 W2
Toledo --- --- 5 7 0 .417 356 452 3-3 2-4 3-5 L1
Kent State --- --- 5 7 0 .417 231 269 3-3 2-4 4-4 L3
Western Michigan --- --- 5 7 0 .417 296 330 3-2 2-5 4-4 L1
Akron --- --- 3 9 0 .250 231 345 3-3 0-6 2-6 W1
Ball State --- --- 2 10 0 .167 230 338 0-6 2-4 2-6 W1
Miami Ohio --- --- 1 11 0 .083 187 410 1-5 0-6 1-7 L3
Eastern Michigan --- --- 0 12 0 .000 197 459 0-5 0-7 0-8 L12
 

2009 Mountain West
  
TeamCHAMP ODDS CONF ODDS WL T PCTPFPAHMRD CONFST
TCU 15-1 --- 12 1 0 .923 498 166 6-1 6-0 8-0 L1
BYU 100-1 --- 11 2 0 .846 461 280 5-2 6-0 7-1 W5
Utah 100-1 --- 10 3 0 .769 388 263 6-0 4-3 6-2 W1
Air Force --- --- 8 5 0 .615 386 204 6-1 2-4 5-3 W1
Wyoming --- --- 7 6 0 .538 238 355 4-3 3-3 4-4 W2
UNLV --- --- 5 7 0 .417 298 389 4-3 1-4 3-5 W1
San Diego State --- --- 4 8 0 .333 280 366 3-3 1-5 2-6 L4
Colorado State --- --- 3 9 0 .250 260 358 2-4 1-5 0-8 L9
New Mexico --- --- 1 11 0 .083 196 431 1-5 0-6 1-7 L1
 

2009 Pacific-10
  
TeamCHAMP ODDS CONF ODDS WL T PCTPFPAHMRD CONFST
Oregon 10-1 --- 10 3 0 .769 469 309 7-1 3-2 8-1 L1
USC 15-1 --- 9 4 0 .692 344 258 5-2 4-2 5-4 W1
Arizona 100-1 --- 8 5 0 .615 356 311 5-1 3-4 6-3 L1
California 100-1 --- 8 5 0 .615 378 331 4-3 4-2 5-4 L2
Oregon State 40-1 --- 8 5 0 .615 409 325 4-2 4-3 6-3 L2
Stanford 100-1 --- 8 5 0 .615 461 345 6-2 2-3 6-3 L1
UCLA 100-1 --- 7 6 0 .538 286 276 4-2 3-4 3-6 W1
Washington 100-1 --- 5 7 0 .417 313 320 5-2 0-5 4-5 W2
Arizona State --- --- 4 8 0 .333 268 253 3-4 1-4 2-7 L6
Washington State --- --- 1 11 0 .083 144 462 1-5 0-6 0-9 L9
 

2009 Southeastern
  
TeamCHAMP ODDS CONF ODDS WL T PCTPFPAHMRD CONFST
Alabama 7-2 --- 14 0 0 1.000 449 164 9-0 5-0 8-0 W14
Florida 15-1 --- 13 1 0 .929 502 174 8-0 5-1 8-0 W1
LSU 25-1 --- 9 4 0 .692 323 211 6-2 3-2 5-3 L1
Mississippi 100-1 --- 9 4 0 .692 384 230 7-1 2-3 4-4 W1
Auburn 75-1 --- 8 5 0 .615 433 358 7-2 1-3 3-5 W1
Georgia 30-1 --- 8 5 0 .615 376 337 5-2 3-3 4-4 W2
Arkansas 30-1 --- 8 5 0 .615 468 326 6-1 2-4 3-5 W1
Kentucky --- --- 7 6 0 .538 339 295 3-4 4-2 3-5 L2
Tennessee 100-1 --- 7 6 0 .538 381 289 6-3 1-3 4-4 L1
South Carolina 100-1 --- 7 6 0 .538 268 265 6-1 1-5 3-5 L1
Mississippi State --- --- 5 7 0 .417 307 321 2-5 3-2 3-5 W1
Vanderbilt --- --- 2 10 0 .167 196 280 1-5 1-5 0-8 L8
 

2009 Sun Belt
  
TeamCHAMP ODDS CONF ODDS WL T PCTPFPAHMRD CONFST
Mid Tennessee State --- --- 10 3 0 .769 416 308 6-1 4-2 7-1 W7
Troy --- --- 9 4 0 .692 438 387 5-1 4-3 8-0 L1
UL - Monroe --- --- 6 6 0 .500 307 328 4-1 2-5 5-3 L2
UL - Lafayette --- --- 6 6 0 .500 266 364 4-2 2-4 4-4 L1
Florida Atlantic --- --- 5 7 0 .417 329 405 2-3 3-4 5-3 W2
Arkansas State --- --- 4 8 0 .333 272 279 3-2 1-6 3-5 W2
Florida International --- --- 3 9 0 .250 275 424 2-3 1-6 3-5 L2
North Texas --- --- 2 10 0 .167 319 427 1-5 1-5 1-7 L4
 

2009 Western Athletic
  
TeamCHAMP ODDS CONF ODDS WL T PCTPFPAHMRD CONFST
Boise State 12-1 --- 14 0 0 1.000 591 240 7-0 7-0 8-0 W14
Idaho --- --- 8 5 0 .615 425 468 5-2 3-3 4-4 W1
Nevada --- --- 8 5 0 .615 497 371 5-1 3-4 7-1 L2
Fresno State --- --- 8 5 0 .615 440 369 4-1 4-4 6-2 L1
Hawaii --- --- 6 7 0 .462 296 383 4-3 2-4 3-5 L1
Utah State --- --- 4 8 0 .333 349 408 3-2 1-6 3-5 W1
Louisiana Tech --- --- 4 8 0 .333 350 309 4-1 0-7 3-5 W1
New Mexico State --- --- 3 10 0 .231 149 411 2-4 1-6 1-7 L7
San Jose State --- --- 2 10 0 .167 165 414 2-4 0-6 1-7 L1
 

 
Illinois vs WisconsinFri
Dayton vs XavierFri
Cavaliers vs 76ersFri
Clippers vs BobcatsFri
Penguins vs DevilsFri
Pacers vs CelticsFri
Nets vs ThunderFri
Spurs vs TwolvesFri
Knicks vs GrizzliesFri
Nuggets vs HornetsFri
Jazz vs BucksFri
Kings vs StarsFri
Lakers vs SunsFri
 
 
Activities offered by advertising links to other sites may be deemed an illegal activity in certain jurisdictions. Viewers are specifically warned that they should inquire into the legality of participating in any games and/or activities offered by such other sites. The owner of this website assumes no responsibility for the actions by and makes no representation or endorsement of any of these games and/or activities offered by the advertiser. As a condition of viewing this website viewers agree to hold the owner of this website harmless from any claims arising from the viewer's participation in any of the games and/or activities offered by the advertiser.
Links

Copyright © 1997-2010, allpro.info. All rights reserved.