| MLB BASEBALL |
SCOREBOARD GAME PREVIEWS STANDINGS GAME RECAPS HEADLINES
 
2009 National League National League
 Western Division 
TeamWS
Odds
League
Odds
Div
Odds
WLPCTGBHomeRoad L10Strk
Los Angeles 20-1 8-1   95 67 .586 0 50-31 45-36 4-6 W2
Colorado 25-1 9-1   92 70 .568 3 51-30 41-40 6-4 L2
San Francisco 30-1 13-1   88 74 .543 7 52-29 36-45 6-4 W1
San Diego 100-1 50-1   75 87 .463 20 42-39 33-48 6-4 L1
Arizona 30-1 13-1   70 92 .432 25 36-45 34-47 4-6 W1
 

 Eastern Division 
TeamWS
Odds
League
Odds
Div
Odds
WLPCTGBHomeRoad L10Strk
Philadelphia 6-1 2-1   93 69 .574 0 45-36 48-33 4-6 W1
Florida 30-1 13-1   87 75 .537 6 43-38 44-37 6-4 L1
Atlanta 20-1 8-1   86 76 .531 7 40-41 46-35 4-6 L6
New York 40-1 18-1   70 92 .432 23 41-40 29-52 5-5 W3
Washington 100-1 50-1   59 103 .364 34 33-48 26-55 7-3 W7
 

 Central Division 
TeamWS
Odds
League
Odds
Div
Odds
WLPCTGBHomeRoad L10Strk
St. Louis 11-1 9-2   91 71 .562 0 46-35 45-36 2-8 L3
Chicago 20-1 8-1   83 78 .516 7.5 46-34 37-44 5-5 L1
Cincinnati 30-1 13-1   78 84 .481 13 40-41 38-43 7-3 W2
Houston 100-1 50-1   74 88 .457 17 44-37 30-51 3-7 L3
Pittsburgh 100-1 50-1   62 99 .385 28.5 40-41 22-58 6-4 L2
 

2009 American League American League
 Western Division 
TeamWS
Odds
League
Odds
Div
Odds
WLPCTGBHomeRoad L10Strk
Los Angeles 20-1 10-1   97 65 .599 0 49-32 48-33 7-3 W3
Texas 25-1 12-1   87 75 .537 10 48-33 39-42 4-6 L2
Seattle 25-1 12-1   85 77 .525 12 48-33 37-44 6-4 W2
Oakland 40-1 20-1   75 87 .463 22 40-41 35-46 3-7 L7
 

 Eastern Division 
TeamWS
Odds
League
Odds
Div
Odds
WLPCTGBHomeRoad L10Strk
New York 5-2 7-5   103 59 .636 0 57-24 46-35 7-3 W1
Boston 6-1 3-1   95 67 .586 8 56-25 39-42 4-6 W4
Tampa Bay 12-1 6-1   84 78 .519 19 52-29 32-49 6-4 L1
Toronto 100-1 50-1   75 87 .463 28 44-37 31-50 6-4 L3
Baltimore 60-1 25-1   64 98 .395 39 39-42 25-56 4-6 W4
 

 Central Division 
TeamWS
Odds
League
Odds
Div
Odds
WLPCTGBHomeRoad L10Strk
Minnesota 25-1 12-1   87 76 .534 0 49-33 38-43 7-3 W5
Detroit 40-1 20-1   86 77 .528 1 51-30 35-47 4-6 L1
Milwaukee 50-1 23-1   80 82 .494 11 40-41 40-41 5-5 W3
Chicago 25-1 12-1   79 83 .488 7.5 43-38 36-45 6-4 L1
Cleveland 60-1 30-1   65 97 .401 21.5 35-46 30-51 4-6 L5
Kansas City 100-1 50-1   65 97 .401 21.5 33-48 32-49 2-8 L3
 

 
Illinois vs WisconsinFri
Dayton vs XavierFri
Cavaliers vs 76ersFri
Clippers vs BobcatsFri
Penguins vs DevilsFri
Pacers vs CelticsFri
Nets vs ThunderFri
Spurs vs TwolvesFri
Knicks vs GrizzliesFri
Nuggets vs HornetsFri
Jazz vs BucksFri
Kings vs StarsFri
Lakers vs SunsFri
 
 
Activities offered by advertising links to other sites may be deemed an illegal activity in certain jurisdictions. Viewers are specifically warned that they should inquire into the legality of participating in any games and/or activities offered by such other sites. The owner of this website assumes no responsibility for the actions by and makes no representation or endorsement of any of these games and/or activities offered by the advertiser. As a condition of viewing this website viewers agree to hold the owner of this website harmless from any claims arising from the viewer's participation in any of the games and/or activities offered by the advertiser.
Links

Copyright © 1997-2010, allpro.info. All rights reserved.